<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-Op Media</title>
	<atom:link href="http://www.postopmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postopmedia.com</link>
	<description>(703)525-7000 - Arlington, VA</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post-Op Media is down a &#8220;Steve,&#8221; but we&#8217;ve added a &#8220;Brian!&#8221;</title>
		<link>http://www.postopmedia.com/2012/01/16/post-op-media-is-down-a-steve-but-weve-added-a-brian/</link>
		<comments>http://www.postopmedia.com/2012/01/16/post-op-media-is-down-a-steve-but-weve-added-a-brian/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:31:25 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.postopmedia.com/?p=769</guid>
		<description><![CDATA[We&#8217;re happy/sad here at Post-Op at the beginning of 2012. Sad because our friend, Steve Urban has flown the coop. Happy because he has relocated to Los Angeles with his wife Karol. They have embarked upon a plan of making a name for themselves in&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy/sad here at Post-Op at the beginning of 2012.</p>
<p>Sad because our friend, Steve Urban has flown the coop. Happy because he has relocated to Los Angeles with his wife Karol. They have embarked upon a plan of making a name for themselves in Tinsel Town! We wish them all the best &amp; good luck as they embark upon exciting and challenging new work in California.</p>
<p>And we&#8217;re doubly-happy because we welcome Brian Callahan. Brian is an experienced Audio Mixer and creative Sound Designer with over fifteen years in the post-production industries of Chicago and D.C.  He has mixed shows covering the gamut &#8211; from documentaries, reality, and even theater. Brian is a terrific talent and Post-Op is excited to have him join our team.</p>
<p>It&#8217;s an exciting time here and we&#8217;re ready for 2012 &amp; we hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2012/01/16/post-op-media-is-down-a-steve-but-weve-added-a-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Voyage, Fritz</title>
		<link>http://www.postopmedia.com/2012/01/13/bon-voyage-fritz/</link>
		<comments>http://www.postopmedia.com/2012/01/13/bon-voyage-fritz/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:33:41 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.postopmedia.com/?p=757</guid>
		<description><![CDATA[With much sadness, Post-Op Media pauses to remember Fritz Roland, who passed away this morning. It&#8217;s hard for us to think of Fritz outside the context of his family. They collaborated to build Roland House into a premiere post-production facility, and the launching point for&#8230;]]></description>
			<content:encoded><![CDATA[<p>With much sadness, Post-Op Media pauses to remember Fritz Roland, who passed away this morning. It&#8217;s hard for us to think of Fritz outside the context of his family. They collaborated to build Roland House into a premiere post-production facility, and the launching point for so many careers, including many of ours here at Post-Op. So much of who we are today was cultivated from our time at Roland House. Without Roland House before it, there is no Post-Op Media. And for all that we are eternally grateful. As we reflect, we remember a company in it&#8217;s prime that had a family at it&#8217;s heart, and it&#8217;s employees as an extension of that family. It&#8217;s a time in our lives we will never forget. The Roland family will always be dear to us, and they are all in our thoughts today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2012/01/13/bon-voyage-fritz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thomas Building</title>
		<link>http://www.postopmedia.com/2011/11/22/the-thomas-building/</link>
		<comments>http://www.postopmedia.com/2011/11/22/the-thomas-building/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:47:14 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.postopmedia.com/?p=643</guid>
		<description><![CDATA[In the interest of preventing mis-information, a quick update: Arlington County announced this morning that they are beginning the process to attempt to purchase the Thomas Building. This has been the building we have called home since our founding in 2003, and also the building&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-651 alignright" title="2020_n14th_street" src="http://www.postopmedia.com/wp-content/uploads/2011/11/2020_n14th_street-225x300.jpg" alt="" width="225" height="300" />In the interest of preventing mis-information, a quick update:</p>
<p>Arlington County <a href="http://news.arlingtonva.us/pr/ava/arlington-county-manager-to-recommend-219489.aspx" target="_blank">announced this morning</a> that they are beginning the process to attempt to purchase the Thomas Building. This has been the building we have called home since our founding in 2003, and also the building many of us (and our old friends from Roland House) have worked in dating back to the early 90&#8242;s. We have involved ourselves immediately in the possible changes and will continue to stay close to the process. After some initial concern, it is clear to us that this is a very long process that will take years and faces many obstacles before ever possibly coming to fruition. How those changes affect Post-Op, if at all, will take a long time to become clear as well. So for the foreseeable future, it&#8217;s business as unusual here at Post-Op Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2011/11/22/the-thomas-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Peer Awards</title>
		<link>http://www.postopmedia.com/2011/11/21/2011-peer-awards/</link>
		<comments>http://www.postopmedia.com/2011/11/21/2011-peer-awards/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:36:45 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://173.254.68.212/?p=499</guid>
		<description><![CDATA[The Post-Op Media Team took home several honors at the 2011 TIVA-DC Peer Awards held on November 20th. It was an exciting evening at the National Press Club. Congratulations to our Team and to the clients who picked Post-Op Media to work with on each&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Post-Op Media Team took home several honors at the <a title="Visit TIVA-DC Peer Awards Site" href="http://www.tivadc.org/index.php?/Peer-Awards/" target="_blank">2011 TIVA-DC Peer Awards</a> held on November 20th. It was an exciting evening at the National Press Club. Congratulations to our Team and to the clients who picked Post-Op Media to work with on each these spectacular projects.</p>
<p>Cheers to the Post-Op Media Team for receiving a grand total of 9 awards!</p>
<p>Read on for all the details</p>
<p><span id="more-499"></span>Post-Op Media received 8 awards for our work across the spectrum of our clients&#8217;s projects. A ninth award went directly to one of our staff for her voiceover talents. Good job to everyone! Congratulations!</p>
<div class="one-third">
<p><strong>Editing: Non-Fiction Under 30 minutes</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Silver Award</em></h4>
<div class="info-box-content rounded-bottom">
<p>Client: <a href="http://lmo.com/" target="_blank">LM&amp;O</a></p>
<p>Project: <a href="http://www.postopmedia.com/?portfolio=ang-dew-tour-recap-2010">&#8220;National Guard &#8211; Dew Tour Recap&#8221;</a></p>
<p><strong>Nathan Zyontz</strong>, Editor</p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
<div class="one-third">
<p><strong>Editing: Spot, PSA/Commercial</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Silver Award</em></h4>
<div class="info-box-content rounded-bottom">
<p>Client: PBS</p>
<p>Project: <a href="http://www.postopmedia.com/?portfolio=pbs-be-more">&#8220;Be More&#8221;</a></p>
<p><strong>David Brier</strong>, Editor</p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
<div class="one-third">
<p><strong>Editing: Color Correction</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Silver Award</em></h4>
<div class="info-box-content rounded-bottom">
<p><em></em>Client: <a href="http://channel.nationalgeographic.com/channel/?source=NavNGCHome" target="_blank">National Geographic Channel</a></p>
<p>Project: <a href="http://www.postopmedia.com/?portfolio=ngc-shane-untamed-promo" target="_blank">&#8220;Shane Untamed&#8221; Long-Form Promo</a></p>
<p><strong>Ted Snavely</strong>, Colorist</p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
<div class="one-third">
<p><strong>Motion Graphics: 2D/3D Animation $10,000-$25,000</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Gold Award</em></h4>
<div class="info-box-content rounded-bottom">
<p><em></em>Client: <a href="http://www.timelife.com/" target="_blank">TimeLife</a></p>
<p>Project: &#8220;<a href="http://vimeo.com/32208386">Rock n&#8217; Roll Hall of Fame 25th Anniversary</a>&#8221;</p>
<p><strong>David Brier &amp; Nathan Zyontz</strong>, editors/designers</p>
</div>
</div>
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Bronze Award</em></h4>
<div class="info-box-content rounded-bottom">
<p><em></em>Client: <a href="http://lmo.com/" target="_blank">LM&amp;O</a></p>
<p>Project: <a href="http://www.postopmedia.com/?portfolio=ang-2009-2010-winter-dew-tour-spot">&#8220;National Guard, Dew Tour Winter&#8221;</a></p>
<p><strong>Nathan Zyontz</strong>, editor/designer</p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
<div class="one-third">
<p><strong>Audio Post: Sound Design</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Bronze Award</em></h4>
<div class="info-box-content rounded-bottom">
<p>Client: Tobias Louie</p>
<p>Project: <a href="http://reels.creativecow.net/film/a-border-story" target="_blank">&#8220;A Border Story&#8221;</a></p>
<p><strong>Andisheh Callahan Bassiri</strong></p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
<div class="one-third">
<p><strong>Audio Post: Sound Mixing</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Silver Award</em></h4>
<div class="info-box-content rounded-bottom">
<p>Client: Tobias Louie</p>
<p>Project: <a href="http://reels.creativecow.net/film/a-border-story" target="_blank">&#8220;A Border Story&#8221;</a></p>
<p><strong>Andisheh Callahan Bassiri</strong></p>
</div>
</div>
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Bronze Award</em></h4>
<div class="info-box-content rounded-bottom">
<p>Client: <a href="http://channel.nationalgeographic.com/channel/?source=NavNGCHome" target="_blank">National Geographic Channel</a></p>
<p>Project: <a href="http://www.postopmedia.com/?portfolio=ngc-shane-untamed-promo" target="_blank">&#8220;Shane Untamed&#8221; Long-Form Promo</a></p>
<p><strong>Steve Urban</strong></p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
<p>And this one, for our own Joyce Peifer Forbes. Working with Tron Communications, Joyce took home the Gold Peer Award for her voiceover work! See, we <strong>are</strong> the complete package!</p>
<div class="one-third">
<p><strong>Acting VO: Spot, Female</strong></p>
</div>
<div class="two-third last">
<div class="info-box info-box-2 rounded-all">
<h4 class="info-box-title rounded-top"><em>Gold Award</em></h4>
<div class="info-box-content rounded-bottom">
<p>Client: <a href="http://www.troncommunications.com/" target="_blank">Tron Communications</a></p>
<p>Project: <a href="http://www.youtube.com/watch?v=9n1Bw1jxe94&amp;feature=player_embedded" target="_blank">&#8220;Bon Secours: Services&#8221;</a></p>
<p><strong>Joyce Peifer Forbes</strong>, Voice Over</p>
</div>
</div>
</div>
<div class="clearfix"></div>
<div class="hr">
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2011/11/21/2011-peer-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Improved Web Site</title>
		<link>http://www.postopmedia.com/2011/11/21/new-improved-web-site/</link>
		<comments>http://www.postopmedia.com/2011/11/21/new-improved-web-site/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:00:41 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://192.168.1.173/~fcp2/wordpress/?p=213</guid>
		<description><![CDATA[Welcome to the new &#38; improved Post-Op Media Web site. This re-design will allow us to better communicate with our visitors. Also, visitors can now communicate with us as well. Commenting is now available on our Weblog posts as well as other pages. Poke around&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new &amp; improved Post-Op Media Web site.</p>
<p>This re-design will allow us to better communicate with our visitors. Also, visitors can now communicate with us as well. Commenting is now available on our Weblog posts as well as other pages.</p>
<p>Poke around and take a look at the new design. Let us know what you think in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2011/11/21/new-improved-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Screen</title>
		<link>http://www.postopmedia.com/2011/08/03/green-screen/</link>
		<comments>http://www.postopmedia.com/2011/08/03/green-screen/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:40:14 +0000</pubDate>
		<dc:creator>Henry Holdren</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://192.168.1.173/~fcp2/wordpress/?p=83</guid>
		<description><![CDATA[One of the most popular special effects currently used in video production is the green screen: shooting on-camera talent against an evenly lit background and replacing the background in post with something that wasn&#8217;t ever there. Green screen is almost essential for visual effects shots,&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-640" title="Green_Screen_BEFORE" src="http://www.postopmedia.com/wp-content/uploads/2011/08/Green_Screen_BEFORE-300x202.jpg" alt="Green Screen - BEFORE" width="300" height="202" />One of the most popular special effects currently used in video production is the green screen: shooting on-camera talent against an evenly lit background and replacing the background in post with something that wasn&#8217;t ever there.</p>
<p>Green screen is almost essential for visual effects shots, but even a simple interview or spokesperson stand-up can be livened up with a green screen. Political agencies have gotten very good at shooting green screen. Their turnaround has to be quick, so they have no time to waste fixing problems in post.</p>
<p>I can calculate the amount of green screen footage I&#8217;ve keyed in months, not minutes, and have developed some tips for producers looking venture into the verde painlessly.</p>
<p><img class="alignleft size-medium wp-image-641" title="Green_Screen_AFTER" src="http://www.postopmedia.com/wp-content/uploads/2011/08/Green_Screen_AFTER-300x202.jpg" alt="Green Screen - AFTER" width="300" height="202" />1. Don-t scrimp on money for the shoot &#8211; Use a shooter and/or lighting person who has done green screen before. The dollars you save trying to DIY or hire the inexperienced will be burned in the post production process trying to get the key to work.</p>
<p>2. Shoot either in full resolution or at a higher resolution than the final product &#8211; Many of today&#8217;s formats work solely on compressing the video &#8211; cheating on the amount of little dots in the TV frame in order to get more information on a drive or disk. This compression can kill a perfectly usable green screen. So if your final product will be standard def, shoot Dbeta. If you&#8217;re finishing with standard def, shoot DVCPro at high definition 720p. Or if you&#8217;re finishing on 720 HD, then shoot 1080i. And if you&#8217;re going for 1080i shoot full resolution like HDCam or Red Camera.</p>
<p>3. Never, ever shoot DV or DVCam for green screen &#8211; The video compression from camera to deck makes it neigh impossible.</p>
<p>4. Oh, and it doesn&#8217;t have to be green &#8211; Today&#8217;s devices just want a color. For example, in one project there was a need to literally paint an image on. A blue &#8220;canvas&#8221; was used and the talent used a real brush to paint red paint onto the board. In post the blue was replaced with one shot, the red replaced the incoming shot. Clever, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2011/08/03/green-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIVA DC Peer Awards Drop-Off Party</title>
		<link>http://www.postopmedia.com/2011/06/13/post-op-media-tiva-dc-peer-awards-drop-off-party/</link>
		<comments>http://www.postopmedia.com/2011/06/13/post-op-media-tiva-dc-peer-awards-drop-off-party/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:15:57 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://173.254.68.212/blog/?p=406</guid>
		<description><![CDATA[On Thursday, June 16th, Post-Op Media is the place to be to get yourself in the running for the 2011 Peer Awards. TIVA DC is hosting a drop-off party for Peer Award entries at Post-Op from 6:30 &#8211; 8:30p. There will be food and drink&#8230;]]></description>
			<content:encoded><![CDATA[<p>On Thursday, June 16th, Post-Op Media is the place to be to get yourself in the running for the 2011 Peer Awards. TIVA DC is hosting a drop-off party for Peer Award entries at Post-Op from 6:30 &#8211; 8:30p. There will be food and drink and lots of folks to network with! For all the details on the event, check out TIVA&#8217;s website.</p>
<p>Get yourself in the running! You&#8217;ve done good work; it certainly can&#8217;t hurt to win an award for it too! We hope to see you at Post-Op this Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2011/06/13/post-op-media-tiva-dc-peer-awards-drop-off-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Op Learns to Color Inside the Lines</title>
		<link>http://www.postopmedia.com/2010/09/10/post-op-learns-to-color-inside-the-lines/</link>
		<comments>http://www.postopmedia.com/2010/09/10/post-op-learns-to-color-inside-the-lines/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:14:54 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[ted snavely]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://173.254.68.212/blog/?p=404</guid>
		<description><![CDATA[Post-Op Media is stoked to add a little color into our lives! Join us in welcoming award-winning colorist, Ted Snavely to the Post-Op family. Ted has been color correcting everything from spots to shows to music videos to films for over a decade. He began&#8230;]]></description>
			<content:encoded><![CDATA[<p>Post-Op Media is stoked to add a little color into our lives! Join us in welcoming award-winning colorist, Ted Snavely to the Post-Op family. Ted has been color correcting everything from spots to shows to music videos to films for over a decade. He began his colorist career at Roland House and most recently was on staff at Henninger. &#8221;Why in the world would you want to be a colorist?&#8221; scoffed the audio guys. &#8221;It&#8217;s the perfect blend of right brain and left brain, creative and technical,&#8221; retorted the new guy. Ted does get his &#8221;audio on&#8221; though, playing drums in a band. So he&#8217;s got everything pretty much covered. We&#8217;re just happy he&#8217;s here to rock our Da Vinci and color our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2010/09/10/post-op-learns-to-color-inside-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Op Media Wins Again at the 2009 DC Peer Awards</title>
		<link>http://www.postopmedia.com/2009/11/15/post-op-media-wins-again-at-the-2009-dc-peer-awards/</link>
		<comments>http://www.postopmedia.com/2009/11/15/post-op-media-wins-again-at-the-2009-dc-peer-awards/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:12:38 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Andy Bassiri]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Brian Cunneff]]></category>
		<category><![CDATA[Henry Holdren]]></category>
		<category><![CDATA[Steve Urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://173.254.68.212/blog/?p=402</guid>
		<description><![CDATA[At the 2009 DC Peer Awards, sponsored by TIVA-DC, Post-Op Media took home the most awards from the Audio Post &#8211; Sound Design and Audio Post &#8211; Sound Mixing categories. Winning two of the four awards for Sound Design, Washington DC, Steve Urban and Andisheh&#8230;]]></description>
			<content:encoded><![CDATA[<p>At the 2009 DC Peer Awards, sponsored by TIVA-DC, Post-Op Media took home the most awards from the Audio Post &#8211; Sound Design and Audio Post &#8211; Sound Mixing categories. Winning two of the four awards for Sound Design, Washington DC, Steve Urban and Andisheh Baroomand both earned Silver awards for their work on Bizarre Dino and Virus Hunters, respectively. Post-Op Media co-founder, Brian Cunneff took home both the Silver and the Bronze for Sound Mixing, Washington DC for his work on Man&#8217;s First Migration and Virus Hunters. Overall, Post-Op Media&#8217;s post audio work was acknowledged with four out of the seven awards given. These wins maintain the track record from the 2008 Peer Awards when Post-Op Media also won 4 awards for Sound Design, Washington DC and Sound Mixing, Washington DC. In 2009, Smoke compositor, Henry Holdren, also won the Peer Bronze for Graphics/Compositing &amp; Keying, Washington DC, for his work on SIPC&#8217;s Real People. No matter the year, we&#8217;re awful proud of our fellas and all those fancy statues they bring home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2009/11/15/post-op-media-wins-again-at-the-2009-dc-peer-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Op helps PBS to Look Back on a Stellar Year of Programming</title>
		<link>http://www.postopmedia.com/2009/07/20/post-op-helps-pbs-to-look-back-on-a-stellar-year-of-programming/</link>
		<comments>http://www.postopmedia.com/2009/07/20/post-op-helps-pbs-to-look-back-on-a-stellar-year-of-programming/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:03:22 +0000</pubDate>
		<dc:creator>Ben Howard</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[dave brier]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://173.254.68.212/blog/?p=400</guid>
		<description><![CDATA[Working with PBS promo producer, Laurie Wiggins, Final Cut Pro editor Dave Brier cut a two minute image spot that highlighted the critical acclaim that PBS programming has received over the past year. Culling over 50 different sources (roughly 500 hours of programming), Laurie and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Working with PBS promo producer, Laurie Wiggins, Final Cut Pro editor Dave Brier cut a two minute image spot that highlighted the critical acclaim that PBS programming has received over the past year. Culling over 50 different sources (roughly 500 hours of programming), Laurie and Dave sought to create a hard-hitting &#8221;Sizzle&#8221; spot that would capture the breadth, and excitement of what PBS has to offer. The spot also features a stunning new graphics package designed by PBS Art Director, Dave Wilder, and Eyeball in New York. Post-Op would like to congratulate PBS on another stellar year of programming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postopmedia.com/2009/07/20/post-op-helps-pbs-to-look-back-on-a-stellar-year-of-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

